Berikut Lima Sumber Pertumbuhan Ekonomi Indonesia 2023
Belanja produk lokal mencapai sekitar Rp 1.171 triliun.


Belanja produk lokal mencapai sekitar Rp 1.171 triliun.
What's Your Reaction?







Join our subscribers list to get the latest news, updates and special offers directly in your inbox
oujisama Feb 11, 2022 0 19500
oujisama Jan 25, 2022 0 4493
oujisama Jan 27, 2022 0 4158
oujisama Aug 22, 2022 0 3916
oujisama Mar 6, 2022 0 3589
oujisama Feb 18, 2023 0 196
oujisama Feb 18, 2023 0 260
oujisama Feb 18, 2023 0 166
oujisama Feb 18, 2023 0 205
oujisama Jan 20, 2023 0 931
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies Find out more here