Kasus DBD di Mukomuko Terus Bertambah, Terbanyak di Bulan Mei
Kasus paling banyak terjadi di bulan Mei, yakni enam orang.


Kasus paling banyak terjadi di bulan Mei, yakni enam orang.
What's Your Reaction?







Join our subscribers list to get the latest news, updates and special offers directly in your inbox
oujisama Feb 11, 2022 0 25037
oujisama Jan 25, 2022 0 5934
oujisama Jan 27, 2022 0 5253
oujisama Aug 22, 2022 0 4976
oujisama Mar 6, 2022 0 4643
oujisama Feb 18, 2023 0 879
oujisama Feb 18, 2023 0 938
oujisama Feb 18, 2023 0 848
oujisama Feb 18, 2023 0 1002
oujisama Jan 20, 2023 0 2089
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies Find out more here